| Hospital | Location | SNF Patients | SNF Dests | SNF Util % | 30d Readmit | Score | Priority |
|---|---|---|---|---|---|---|---|
| St. Michael Medical Center | Silverdale, WA | 906 | 44 | 16.60% | 16.60% | 59 | Immediate |
| Virginia Mason Medical Center | Seattle, WA | 441 | 123 | — | — | 54 | Immediate |
| St. Joseph Medical Center | Tacoma, WA | 646 | 80 | 16.97% | 14.57% | 51 | Immediate |
| St. Francis Hospital | Federal Way, WA | 308 | 50 | 18.84% | 15.63% | 51 | Immediate |
| St. Anthony Hospital | Gig Harbor, WA | 536 | 41 | — | — | 50 | Immediate |
| St. Clare Hospital | Lakewood, WA | 234 | 43 | 19.45% | 15.63% | 45 | Near-Term |
| St. Elizabeth Hospital | Enumclaw, WA | 76 | 10 | 22.65% | 14.46% | 40 | Near-Term |
| St. Anne Hospital | Burien, WA | 216 | 28 | — | — | 34 | Near-Term |
Scores are relative within the Virginia Mason Franciscan Health system. Higher score = higher engagement priority for Puzzle Healthcare. Score blends FFS volume, SNF destination breadth, and SNF utilization (CMS Medicare FFS claims). WA state SNF utilization avg: 18.30%.
| SNF Facility | # Hospitals | Hosp Rate | 30d Readmit | Max Fac Risk | Priority |
|---|---|---|---|---|---|
| Life Care Center of South Hill | 8 | 34.6% | 12.9% | 5.06 | High |
| Sante SNF Op Co, LLC | 5 | 31.1% | 11.4% | 3.02 | High |
| Cottesmore of Life Care | 5 | 43.4% | 15.0% | 3.55 | High |
| Life Care Center of Port Orchard | 5 | 35.0% | 12.3% | 3.99 | High |
| Garden Terrace Healthcare Center of Federal Way | 6 | 50.9% | 12.8% | 3.43 | High |
| Avamere Rehabilitation at Ridgemont | 5 | 44.8% | 15.3% | 3.82 | Near-Term |
| Martha and Mary Health Services | 5 | 18.0% | 9.4% | 2.96 | Near-Term |
| Enumclaw Health & Rehabilitation Center | 7 | ins | 12.0% | 4.36 | Near-Term |
| Judson Park Health Center | 4 | 41.0% | 8.6% | 3.27 | Near-Term |
| Avalon Care Center - Federal Way LLC | 7 | 40.5% | 13.8% | 6.22 | Immediate |
| Hallmark Manor | 4 | 45.2% | 16.7% | 5.42 | Immediate |
Hospitalization rate shown from the hospital with highest available data for each SNF. Max fac risk = highest facility-specific risk score across all sending hospitals. “Immediate” = system-level review required. “Near-Term” = preferred network discussion warranted. “High” = strong preferred network candidate. Data: CMS Medicare FFS Claims, Q4 2023–Q3 2025.
Calculation: For each hospital, FSHR is reported as a volume-weighted average of SNF-level FSHR values across that hospital’s reportable SNF destinations, weighted by FFS patient volume. SNFs falling below the CMS minimum reporting threshold (<11 FFS patients per cell) are suppressed at source and excluded from the weighted calculation; aggregate destination counts still reflect them. System-wide weighted FSHR across the Virginia Mason Franciscan Health network: 32.2%.
Where the data lives: Raw 30-day readmission values remain stored alongside every SNF in this dashboard for analytical completeness, but FSHR is the lead metric surfaced throughout the executive narrative and per-hospital tiles.
- Volume (25 pts) — FFS SNF patient count, scaled relative to system peers
- Utilization vs. WA benchmark (20 pts) — Delta between hospital SNF utilization and WA state average
- SNF hospitalization signal (20 pts) — FSHR-weighted SNF rehospitalization rate combined with 30-day acute readmission, blended into a composite signal vs. WA state benchmark
- Destination fragmentation (15 pts) — Number of unique SNF destinations (more = more complex)
- Top-2 concentration risk (10 pts) — Share of volume in top 2 SNF partners
- Very-high-risk SNF exposure (10 pts) — Count of SNFs with elevated facility risk scores
Priority tiers: Immediate (≥50), Near-Term (≥35), Monitor (<35). The Opportunity Index is a scoring input for cross-hospital comparability; the operational lens for SNF-network intervention is FSHR.